Líderes
Submit Player
(Actualizado:1732207789)
2021 - Heads Up Super Turbo - Any Stakes - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | kukaracha | PartyPoker(preMay2021) | 100.09 | |
2 | Opted-Out | PokerStars | 77.14 | |
3 | annihilation | PartyPoker | 40.16 | |
4 | 22EPL | PokerStars(PA) | 33.82 | |
5 | KennytheRipper | PokerStars(PA) | 31.5 | |
6 | Pocketaces500 | PokerStars(PA) | 29.48 | |
7 | hazelasty | PokerStars | 28.04 | |
8 | LetMeWin3437 | PokerStars(PA) | 25.3 | |
9 | Stefinori | iPoker | 23.32 | |
10 | RevoltingBlob12 | PokerStars(PA) | 22.26 | |
11 | iamafarmer | PokerStars(PA) | 22.02 | |
12 | Pet_My_Husky | PokerStars(PA) | 19.01 | |
13 | Opted-Out | PokerStars(MI) | 18.83 | |
14 | anachronismKB | PokerStars(PA) | 17.93 | |
15 | maypop13 | PokerStars(PA) | 16.7 | |
16 | Rocket-is-back | PokerStars(PA) | 16.16 | |
17 | ClubsMaker | PartyPoker(preMay2021) | 15.22 | |
18 | xpoh1 | PokerStars | 15.1 | |
19 | Opted-Out | iPoker | 14.14 | |
20 | NinetyNineLives | PokerStars(PA) | 14.11 |
2021 - Heads Up Super Turbo - Any Stakes - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 303.02 | |
2 | Aku1206 | PokerStars | 226.15 | |
3 | kukaracha | PartyPoker(preMay2021) | 207.02 | |
4 | Tom_Poker_NL | PartyPoker | 202.8 | |
5 | annihilation | PartyPoker | 193.2 | |
6 | lypsylahetti | PokerStars | 164.98 | |
7 | ll-Giuglia | PokerStars | 144.21 | |
8 | dougalopes | PokerStars | 122.16 | |
9 | LetMeWin3437 | PokerStars(PA) | 83.87 | |
10 | Pocketaces500 | PokerStars(PA) | 79.73 | |
11 | Opted-Out | iPoker | 79.35 | |
12 | grand-jeu | Winamax.fr | 75.74 | |
13 | Enamoradoo | Winamax.fr | 73.65 | |
14 | iamafarmer | PokerStars(PA) | 73.21 | |
15 | Donkspieler | PartyPoker(preMay2021) | 72.78 | |
16 | 22EPL | PokerStars(PA) | 72.12 | |
17 | MRGAMMON151155 | PartyPoker(preMay2021) | 69.29 | |
18 | MrAIIIII89 | PartyPoker(preMay2021) | 64.59 | |
19 | MiXaPelya | PartyPoker | 62.14 | |
20 | KennytheRipper | PokerStars(PA) | 61.61 |
2021 - Heads Up Super Turbo - Any Stakes - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | LetMeWin3437 | PokerStars(PA) | 45991.0 | |
2 | ellzz | PokerStars | 42674.0 | |
3 | maypop13 | PokerStars(PA) | 41919.0 | |
4 | Opted-Out | PokerStars | 35600.0 | |
5 | Stefinori | iPoker | 31960.0 | |
6 | Skywalker6622 | PokerStars(PA) | 30474.0 | |
7 | Beck1992 | PokerStars | 29518.0 | |
8 | Opted-Out | PokerStars | 26054.0 | |
9 | Opted-Out | PokerStars | 25952.0 | |
10 | lypsylahetti | PokerStars | 24689.0 | |
11 | HUNchampion | PokerStars | 23203.0 | |
12 | Rocket-is-back | PokerStars(PA) | 22787.0 | |
13 | akaWild | PokerStars | 22653.0 | |
14 | Pocketaces500 | PokerStars(PA) | 22274.0 | |
15 | Destronoyzer | 888Poker | 21850.0 | |
16 | sagittar_bg | PokerStars | 21604.0 | |
17 | Krop314 | PokerStars(PA) | 18923.0 | |
18 | Epistokrat | PokerStars | 18049.0 | |
19 | Prrrophet | PokerStars | 17982.0 | |
20 | Kicsirigo888 | PokerStars | 17449.0 |
2021 - Heads Up Super Turbo - Any Stakes - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | oldschoolgg | PokerStars | 46816.0 | |
2 | temqaaa | PokerStars | 41838.0 | |
3 | yankirulyat7 | PokerStars | 38735.0 | |
4 | Destronoyzer | 888Poker | 38448.0 | |
5 | Prrrophet | PokerStars | 35273.0 | |
6 | fitJ9. | Winamax.fr | 31570.0 | |
7 | HelloTomorow | PokerStars | 28170.0 | |
8 | F.Peters10 | PokerStars | 27881.0 | |
9 | rrr2k | PartyPoker(preMay2021) | 27347.0 | |
10 | Opted-Out | PokerStars | 27022.0 | |
11 | Beck1992 | PokerStars | 26669.0 | |
12 | HUNchampion | PokerStars | 25606.0 | |
13 | ellzz | PokerStars | 24821.0 | |
14 | sagittar_bg | PokerStars | 23715.0 | |
15 | Opted-Out | PokerStars | 23642.0 | |
16 | Old Child1 | PokerStars | 21932.0 | |
17 | PELOCHAS_SL | PokerStars | 20941.0 | |
18 | misztikus1 | PokerStars | 20424.0 | |
19 | Opted-Out | PokerStars | 19926.0 | |
20 | tryt0stopme | PokerStars | 19805.0 |