Líderes
Submit Player
(Actualizado:1732207789)
2022 - Heads Up Super Turbo - $16-$35 - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | i_am_offensive | PokerStars(PA) | 5.56 | |
2 | ojosverdes64 | 888Poker(ES-PT) | 5.42 | |
3 | akaWild | PokerStars | 5.06 | |
4 | Krop314 | PokerStars(PA) | 4.98 | |
5 | Kingyo11 | 888(NJ) | 4.95 | |
6 | kpisti75 | PokerStars | 4.72 | |
7 | HUNchampion | PokerStars | 4.66 | |
8 | Bernard_Lama | Winamax.fr | 4.6 | |
9 | InDisBiitch | Revolution | 4.5 | |
10 | MrManayunk | PokerStars(PA) | 4.4 | |
11 | sagittar_bg | PokerStars | 4.08 | |
12 | ellzz | PokerStars | 3.98 | |
13 | CoffeeyayPoker | PokerStars(PA) | 3.93 | |
14 | Epistokrat | PokerStars | 3.89 | |
14 | Opted-Out | PokerStars | 3.89 | |
16 | Beck1992 | PokerStars | 3.78 | |
17 | jayluf_v2 | PokerStars(MI) | 3.58 | |
18 | Stefinori | iPoker | 3.49 | |
19 | Kicsirigo888 | PokerStars | 3.4 | |
20 | Quick Hit 21 | PokerStars(PA) | 3.23 |
2022 - Heads Up Super Turbo - $16-$35 - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | Stefinori | iPoker | 12.83 | |
2 | kpisti75 | PokerStars | 11.96 | |
3 | MrManayunk | PokerStars(PA) | 10.81 | |
4 | tylersuncity | PokerStars | 9.76 | |
4 | ellzz | PokerStars | 9.76 | |
4 | akaWild | PokerStars | 9.76 | |
4 | sagittar_bg | PokerStars | 9.76 | |
8 | i_am_offensive | PokerStars(PA) | 9.64 | |
9 | ojosverdes64 | 888Poker(ES-PT) | 9.57 | |
10 | HUNchampion | PokerStars | 9.36 | |
10 | Epistokrat | PokerStars | 9.36 | |
12 | Kicsirigo888 | PokerStars | 9.27 | |
13 | Krop314 | PokerStars(PA) | 9.06 | |
14 | Bernard_Lama | Winamax.fr | 8.81 | |
15 | Opted-Out | PokerStars | 8.77 | |
16 | Kingyo11 | 888(NJ) | 8.6 | |
17 | InDisBiitch | Revolution | 8.56 | |
18 | thegreatescape | PokerStars(MI) | 8.48 | |
18 | jayluf_v2 | PokerStars(MI) | 8.48 | |
20 | mustangs | 888Poker(ES-PT) | 8.43 |
2022 - Heads Up Super Turbo - $16-$35 - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | Epistokrat | PokerStars | 23428.0 | |
2 | HUNchampion | PokerStars | 15590.0 | |
3 | ellzz | PokerStars | 13532.0 | |
4 | akaWild | PokerStars | 11565.0 | |
5 | Opted-Out | PokerStars | 10187.0 | |
6 | Beck1992 | PokerStars | 9211.0 | |
7 | Krop314 | PokerStars(PA) | 6828.0 | |
8 | Bernard_Lama | Winamax.fr | 6580.0 | |
9 | Kingyo11 | 888(NJ) | 6371.0 | |
10 | sagittar_bg | PokerStars | 4531.0 | |
11 | Kicsirigo888 | PokerStars | 4442.0 | |
12 | i_am_offensive | PokerStars(PA) | 4082.0 | |
13 | Opted-Out | Winamax.fr | 3370.0 | |
14 | ojosverdes64 | 888Poker(ES-PT) | 3218.0 | |
15 | kpisti75 | PokerStars | 3081.0 | |
16 | AlexMuckalot | 888Poker | 3039.0 | |
17 | TreloPeponi | PartyPoker | 2912.0 | |
18 | Iplaythenormss | PartyPoker | 2650.0 | |
19 | CoffeeyayPoker | PokerStars(PA) | 2401.0 | |
20 | jayluf_v2 | PokerStars(MI) | 2375.0 |
2022 - Heads Up Super Turbo - $16-$35 - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | Epistokrat | PokerStars | 16979.0 | |
2 | Opted-Out | PokerStars | 11718.0 | |
3 | ellzz | PokerStars | 9036.0 | |
4 | HUNchampion | PokerStars | 8796.0 | |
5 | Iplaythenormsss | PartyPoker | 7739.0 | |
6 | Beck1992 | PokerStars | 7133.0 | |
7 | Max_profit21M | PartyPoker | 7113.0 | |
8 | Kicsirigo888 | PokerStars | 6458.0 | |
9 | All1nGG | PartyPoker | 6191.0 | |
10 | sagittar_bg | PokerStars | 5921.0 | |
11 | Agitatorul | Winamax.fr | 5559.0 | |
12 | Kingyo11 | 888(NJ) | 5077.0 | |
13 | tylersuncity | PokerStars | 4897.0 | |
14 | akaWild | PokerStars | 4718.0 | |
15 | Opted-Out | PartyPoker | 4043.0 | |
16 | TreloPeponi | PartyPoker | 3944.0 | |
17 | Bernard_Lama | Winamax.fr | 3548.0 | |
18 | Krop314 | PokerStars(PA) | 3181.0 | |
19 | koxikaa | PokerStars | 3158.0 | |
20 | lonely_banana | PartyPoker | 2728.0 |