Líderes
Submit Player
(Actualizado:1732438207)
2019 - Heads Up Turbo - Any Stakes - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | DIPL0MATIC0 | PartyPoker(FR-ES) | 20.75 | |
2 | blackmatraque | PartyPoker(FR-ES) | 17.66 | |
3 | Opted-Out | Chico | 12.28 | |
4 | Opted-Out | PokerStars | 11.64 | |
5 | P90X | Global Poker | 11.3 | |
6 | Opted-Out | Winamax.fr | 10.21 | |
7 | Tcarnage | PokerStars | 10.0 | |
8 | Opted-Out | PokerStars(FR-ES-PT) | 9.7 | |
9 | Estutmir | PartyPoker(FR-ES) | 9.35 | |
10 | LFmagic | PokerStars | 8.83 | |
11 | Abandoned747 | 888Poker | 7.76 | |
12 | Opted-Out | 888Poker | 7.59 | |
13 | BeastyShem | Global Poker | 7.27 | |
14 | gloves | Global Poker | 7.2 | |
15 | ticsinki | Winamax.fr | 7.01 | |
16 | koresh | Global Poker | 6.51 | |
17 | sstsab | 888Poker | 6.25 | |
18 | Bernard_Lama | Winamax.fr | 6.19 | |
19 | baZOOkangaroo | iPoker | 6.18 | |
20 | HelloKitai | PartyPoker(FR-ES) | 6.09 |
2019 - Heads Up Turbo - Any Stakes - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | Aku1206 | PokerStars | 197.07 | |
2 | LFmagic | PokerStars | 148.51 | |
3 | Tycomeaga1n337 | iPoker | 128.78 | |
4 | Sanita55 | PokerStars | 122.03 | |
5 | Paul_Folders | PartyPoker(preJun2019) | 101.51 | |
6 | Opted-Out | PokerStars | 78.03 | |
7 | Mbappaxx | PartyPoker(FR-ES) | 64.47 | |
8 | SheldonC0per | 888Poker | 63.29 | |
9 | Lasse67 | SvenskaSpel | 60.41 | |
10 | DIPL0MATIC0 | PartyPoker(FR-ES) | 57.97 | |
11 | HHHHHHHH2o | Chico | 43.56 | |
12 | blackmatraque | PartyPoker(FR-ES) | 41.94 | |
13 | KINGLEBRON3RINGS | Chico | 40.36 | |
14 | MuteLT | PartyPoker(preJun2019) | 40.08 | |
15 | Akram_junior | PartyPoker(FR-ES) | 38.35 | |
16 | blagopspmu | PartyPoker(FR-ES) | 38.12 | |
17 | iHateSolvers | Chico | 37.36 | |
18 | Yumejiii | PartyPoker(FR-ES) | 35.02 | |
19 | Estutmir | PartyPoker(FR-ES) | 33.7 | |
20 | Freemoney001 | MicroGaming | 32.98 |
2019 - Heads Up Turbo - Any Stakes - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | Trueteller | PokerStars | 33992.0 | |
2 | Opted-Out | PokerStars | 31870.0 | |
3 | Zocker8814 | PartyPoker(preJun2019) | 21081.0 | |
4 | Tycomeaga1n337 | iPoker | 20324.0 | |
5 | DzemAs | PokerStars | 16516.0 | |
6 | P90X | Global Poker | 15663.0 | |
7 | 4betsh0ve | 888Poker | 14250.0 | |
8 | adamka88 | PokerStars | 14157.0 | |
9 | Opted-Out | Winamax.fr | 13865.0 | |
10 | deuces1 | MicroGaming | 11921.0 | |
11 | HoldingNuts88 | PokerStars(FR-ES-PT) | 11689.0 | |
12 | Atomferd | 888Poker | 10032.0 | |
13 | snggamer | 888Poker | 9943.0 | |
14 | Vendetta2021 | PokerStars | 9903.0 | |
15 | Opted-Out | PokerStars | 9634.0 | |
16 | Tcarnage | PokerStars | 9283.0 | |
17 | Opted-Out | 888Poker | 8838.0 | |
18 | Giroud82 | MicroGaming | 8689.0 | |
19 | KINGLEBRON3RINGS | Chico | 8654.0 | |
20 | Irasoln. | PartyPoker(preMay2021) | 8406.0 |
2019 - Heads Up Turbo - Any Stakes - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 14272.0 | |
2 | Opted-Out | PokerStars | 13596.0 | |
3 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 13233.0 | |
4 | HoldingNuts88 | PokerStars(FR-ES-PT) | 12549.0 | |
5 | fredebiel | PokerStars(FR-ES-PT) | 10193.0 | |
6 | Irasoln. | PartyPoker(preMay2021) | 9881.0 | |
7 | wtfkind | PokerStars | 9762.0 | |
8 | piton475 | PartyPoker(FR-ES) | 8539.0 | |
9 | Opted-Out | PokerStars | 8441.0 | |
10 | Giroud82 | MicroGaming | 8323.0 | |
11 | N4k4mur4 | Winamax.fr | 7792.0 | |
12 | Irasoln | PartyPoker(preJun2019) | 7617.0 | |
13 | Vendetta2021 | PokerStars | 7524.0 | |
14 | Snoopy13c | PokerStars | 7486.0 | |
15 | deuces1 | MicroGaming | 7044.0 | |
16 | ssenss | PokerStars.it | 6916.0 | |
17 | Somatik | PartyPoker(preMay2021) | 6848.0 | |
18 | DzemAs | PokerStars | 6509.0 | |
19 | StrohBassist- | PartyPoker(preMay2021) | 6367.0 | |
20 | Opted-Out | PokerStars | 6338.0 |