Líderes
Submit Player
(Actualizado:1732449157)
2023 - Holdem 5 to 6 Players Regular - $2 and under - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | mt29 | Chico | 1.41 | |
2 | Nowrrys15 | Chico | 1.04 | |
3 | NICOLEARMANI | Chico | 0.75 | |
4 | MarthaVF | Chico | 0.62 | |
5 | Pro100jinn | Chico | 0.59 | |
6 | OiTms | PokerStars | 0.57 | |
7 | Apinghitter | Chico | 0.49 | |
8 | Kyndrea | Chico | 0.47 | |
9 | chollo | Chico | 0.44 | |
10 | LH17 | Chico | 0.2 | |
11 | 4G | Chico | 0.19 | |
12 | vitya9611 | PokerStars | 0.18 | |
13 | marjasa | Chico | 0.17 | |
14 | OneHighAceYo | Chico | 0.11 | |
15 | jeremt | Chico | 0.03 | |
15 | SAMAYA | iPoker(FR-ES) | 0.03 | |
17 | PANORAMA460 | iPoker(FR-ES) | 0.01 |
2023 - Holdem 5 to 6 Players Regular - $2 and under - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | mt29 | Chico | 5.45 | |
2 | a girl has no name | Chico | 5.31 | |
3 | xXPokerFaceXx2 | Chico | 4.55 | |
4 | NICOLEARMANI | Chico | 2.92 | |
5 | rentmoney11 | Chico | 2.87 | |
6 | Nowrrys15 | Chico | 2.42 | |
7 | tammisewar | Chico | 2.32 | |
8 | Maya82 | Chico | 2.13 | |
9 | chollo | Chico | 2.06 | |
10 | MarthaVF | Chico | 2.04 | |
11 | 4G | Chico | 1.85 | |
12 | Markanix | Chico | 1.81 | |
13 | LH17 | Chico | 1.68 | |
14 | Apinghitter | Chico | 1.58 | |
15 | DIAMOND AL | Chico | 1.53 | |
15 | TradedByMayo | Chico | 1.53 | |
17 | Usha | Chico | 1.39 | |
18 | Kyndrea | Chico | 1.23 | |
19 | OiTms | PokerStars | 1.16 | |
20 | marjasa | Chico | 1.1 |
2023 - Holdem 5 to 6 Players Regular - $2 and under - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | NICOLEARMANI | Chico | 1085.0 | |
2 | lolojimi1 | Chico | 845.0 | |
3 | mt29 | Chico | 663.0 | |
4 | tammisewar | Chico | 490.0 | |
5 | OiTms | PokerStars | 432.0 | |
6 | SHI884430 | Chico | 399.0 | |
7 | rentmoney11 | Chico | 350.0 | |
8 | xXPokerFaceXx2 | Chico | 332.0 | |
9 | Nowrrys15 | Chico | 284.0 | |
10 | chollo | Chico | 257.0 | |
11 | a girl has no name | Chico | 244.0 | |
12 | Pro100jinn | Chico | 230.0 | |
13 | Bieltraxx | PokerStars | 215.0 | |
14 | clown78 | Chico | 166.0 | |
15 | Markanix | Chico | 162.0 | |
16 | pishnyi | PokerStars | 139.0 | |
17 | Kawaii420 | SkyPoker | 135.0 | |
18 | IUHNISEKI | PokerStars | 119.0 | |
19 | Apinghitter | Chico | 114.0 | |
20 | SmOkEsHoW | Global Poker | 92.0 |
2023 - Holdem 5 to 6 Players Regular - $2 and under - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | NICOLEARMANI | Chico | 8496.0 | |
2 | a girl has no name | Chico | 7084.0 | |
3 | lolojimi1 | Chico | 5907.0 | |
4 | tammisewar | Chico | 3723.0 | |
5 | TradedByMayo | Chico | 2629.0 | |
6 | SHI884430 | Chico | 2448.0 | |
7 | LH17 | Chico | 2351.0 | |
8 | RandyPoker | Chico | 2147.0 | |
9 | DrGreenThumbs | Chico | 1962.0 | |
10 | DIAMOND AL | Chico | 1931.0 | |
11 | 4G | Chico | 1796.0 | |
12 | Usha | Chico | 1753.0 | |
13 | Pro100jinn | Chico | 1678.0 | |
14 | Nowrrys15 | Chico | 1618.0 | |
15 | Markanix | Chico | 1607.0 | |
16 | mt29 | Chico | 1592.0 | |
17 | Rusty1 | Chico | 1394.0 | |
18 | PANORAMA460 | iPoker(FR-ES) | 1359.0 | |
19 | Kyndrea | Chico | 1356.0 | |
20 | clown78 | Chico | 1345.0 |