Líderes
Submit Player
(Actualizado:1732449157)
2020 - Heads Up Turbo - $5.01-$15 - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | slipkn6t | PokerStars | 3.74 | |
2 | Ratmirstars | PokerStars | 3.62 | |
3 | Vendetta2021 | PokerStars | 3.48 | |
4 | GoldenFranc | PokerStars | 3.38 | |
5 | spcspc | PokerStars | 3.25 | |
6 | AmbassadorSpock | PokerStars(FR-ES-PT) | 3.09 | |
7 | adamka88 | PokerStars | 3.02 | |
8 | Intratable29 | PokerStars | 2.98 | |
9 | 08L3G3ND | Winamax.fr | 2.86 | |
10 | damyano86 | PokerStars.it | 2.76 | |
11 | shasteveza | PokerStars | 2.67 | |
11 | RAVEN Zh | PokerStars | 2.67 | |
13 | analitik539 | PokerStars | 2.65 | |
14 | koka77 | PokerStars | 2.56 | |
15 | Krapoo04 | PartyPoker(FR-ES) | 2.43 | |
16 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 2.36 | |
17 | feministsmash | Chico | 2.33 | |
18 | WanWinPhu | Chico | 2.3 | |
19 | House131313 | PokerStars.in | 2.26 | |
19 | 1max2rebloch | Winamax.fr | 2.26 |
2020 - Heads Up Turbo - $5.01-$15 - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | martinii911 | PokerStars | 6.87 | |
2 | kenysis | PokerStars | 6.31 | |
3 | spcspc | PokerStars | 6.3 | |
3 | acivoj pfc | PokerStars | 6.3 | |
5 | VoKeRo4eK | PokerStars | 6.15 | |
6 | GoldenFranc | PokerStars | 6.08 | |
6 | slipkn6t | PokerStars | 6.08 | |
8 | Endre1988 | PokerStars | 6.01 | |
9 | Ratmirstars | PokerStars | 5.91 | |
10 | adamka88 | PokerStars | 5.72 | |
10 | Vendetta2021 | PokerStars | 5.72 | |
12 | koka77 | PokerStars | 5.43 | |
12 | RAVEN Zh | PokerStars | 5.43 | |
14 | feministsmash | Chico | 5.31 | |
15 | shasteveza | PokerStars | 4.86 | |
15 | Neonis7 | PokerStars | 4.86 | |
17 | Flakon2010 | PokerStars | 4.82 | |
18 | pretu_vs | PokerStars(FR-ES-PT) | 4.77 | |
19 | analitik539 | PokerStars | 4.74 | |
20 | Shiva..3 | PartyPoker.it | 4.71 |
2020 - Heads Up Turbo - $5.01-$15 - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 21418.0 | |
2 | Vendetta2021 | PokerStars | 10515.0 | |
3 | Ratmirstars | PokerStars | 6443.0 | |
4 | wtfkind | PokerStars | 6054.0 | |
5 | slipkn6t | PokerStars | 5084.0 | |
6 | analitik539 | PokerStars | 4882.0 | |
7 | spcspc | PokerStars | 4413.0 | |
8 | costini | PokerStars(FR-ES-PT) | 3443.0 | |
9 | AmbassadorSpock | PokerStars(FR-ES-PT) | 3336.0 | |
10 | joben42 | PartyPoker(FR-ES) | 3277.0 | |
11 | fight4myFAM | PokerStars | 3153.0 | |
11 | vabilo1 | Winamax.fr | 3153.0 | |
13 | adamka88 | PokerStars | 3151.0 | |
14 | tortikolis | 888Poker | 3118.0 | |
15 | uMaM_Kape | PartyPoker(preMay2021) | 3114.0 | |
16 | Irasoln. | PartyPoker(preMay2021) | 3064.0 | |
17 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 3062.0 | |
18 | Intratable29 | PokerStars | 2909.0 | |
19 | House131313 | PokerStars.in | 2832.0 | |
20 | Marci5891 | PokerStars | 2696.0 |
2020 - Heads Up Turbo - $5.01-$15 - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 22474.0 | |
2 | wtfkind | PokerStars | 9176.0 | |
3 | Vendetta2021 | PokerStars | 6542.0 | |
4 | Snoopy13c | PokerStars | 5742.0 | |
5 | fight4myFAM | PokerStars | 5461.0 | |
6 | vabilo1 | Winamax.fr | 4916.0 | |
7 | analitik539 | PokerStars | 4694.0 | |
8 | Asdecopos | 888Poker(ES-PT) | 4521.0 | |
9 | kenysis | PokerStars | 4492.0 | |
10 | Opted-Out | PokerStars | 4212.0 | |
11 | ibetyouwin8 | PokerStars | 3984.0 | |
12 | GreatLover | PartyPoker(preMay2021) | 3948.0 | |
13 | costini | PokerStars(FR-ES-PT) | 3623.0 | |
14 | BagdasaryanM | PokerStars | 3458.0 | |
15 | seen_recently | PartyPoker(preMay2021) | 3434.0 | |
16 | Marci5891 | PokerStars | 3219.0 | |
17 | uMaM_Kape | PartyPoker(preMay2021) | 3212.0 | |
18 | Irasoln. | PartyPoker(preMay2021) | 3006.0 | |
19 | joben42 | PartyPoker(FR-ES) | 3005.0 | |
20 | House131313 | PokerStars.in | 2935.0 |