Líderes
Submit Player
(Actualizado:1732252820)
2013 - Heads Up Turbo - $36-$100 - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | tehopo1 | PokerStars | 25.31 | |
2 | switch0723 | PokerStars | 16.47 | |
3 | FRED.NO.BLUF | Winamax.fr | 16.29 | |
4 | NessXG | PokerStars | 16.02 | |
5 | jamni11 | PartyPoker(preJun2019) | 15.86 | |
6 | 18yoho18 | Winamax.fr | 15.77 | |
7 | Kobasteris | PokerStars | 15.4 | |
8 | Nepisk_Mazgu | PokerStars | 15.23 | |
9 | ahlosahla | Ongame.fr | 15.1 | |
10 | SuperMeatB0Y | 888Poker | 15.08 | |
11 | Opted-Out | 888Poker | 14.97 | |
12 | Distaples | PokerStars | 14.91 | |
13 | Zeuussss | PokerStars | 14.9 | |
14 | maxv2 | PokerStars | 14.38 | |
15 | Opted-Out | 888Poker | 13.9 | |
16 | onlyequity | PokerStars | 13.78 | |
17 | R2T2K2 | PokerStars(FR-ES-PT) | 13.67 | |
18 | Opted-Out | PokerStars | 13.42 | |
19 | iLoVeV4Gn3r | PokerStars.it | 13.37 | |
20 | cheche... | 888Poker | 13.18 |
2013 - Heads Up Turbo - $36-$100 - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | tehopo1 | PokerStars | 48.16 | |
2 | irod05 | PokerStars | 46.02 | |
3 | Cr4zy_Serb | PokerStars | 39.1 | |
4 | qpunisherr | iPoker | 39.0 | |
5 | onlyequity | PokerStars | 36.95 | |
6 | ricestud | PokerStars | 36.77 | |
7 | Kobasteris | PokerStars | 36.17 | |
8 | NessXG | PokerStars | 36.13 | |
9 | Opted-Out | 888Poker | 36.06 | |
10 | OH >I<uB | PokerStars | 35.67 | |
11 | zzzmit_ | 888Poker | 35.52 | |
12 | Nepisk_Mazgu | PokerStars | 34.48 | |
13 | KoningL | PokerStars | 33.99 | |
14 | Colin Barrel | PokerStars | 32.69 | |
15 | Opted-Out | PokerStars | 32.39 | |
16 | switch0723 | PokerStars | 32.24 | |
17 | crispoker10 | PokerStars | 31.92 | |
18 | ragAAAila19 | PokerStars | 31.86 | |
19 | BigPapaLind | PokerStars | 31.72 | |
20 | rambunctious | iPoker | 31.68 |
2013 - Heads Up Turbo - $36-$100 - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | Distaples | PokerStars | 61005.0 | |
2 | switch0723 | PokerStars | 57013.0 | |
3 | DennisGyllne | PokerStars(FR-ES-PT) | 38509.0 | |
4 | FRED.NO.BLUF | Winamax.fr | 35714.0 | |
5 | Opted-Out | PokerStars | 29235.0 | |
6 | crispoker10 | PokerStars | 27661.0 | |
7 | janekaaa | PokerStars | 27656.0 | |
8 | maxv2 | PokerStars | 26336.0 | |
9 | I R INVINC1BLE | PartyPoker(preJun2019) | 23228.0 | |
10 | CallMoiSnake | PokerStars(FR-ES-PT) | 21554.0 | |
11 | la boule mx | PokerStars(FR-ES-PT) | 20555.0 | |
12 | tehopo1 | PokerStars | 19339.0 | |
13 | cheche... | 888Poker | 19152.0 | |
14 | TITANch0 | PokerStars | 17288.0 | |
15 | 18yoho18 | Winamax.fr | 17212.0 | |
16 | Bawfizzle | SkyPoker | 17147.0 | |
17 | Kocurrek | PokerStars | 17070.0 | |
18 | bjorntowin | Winamax.fr | 16972.0 | |
19 | Opted-Out | PokerStars | 16545.0 | |
20 | Gediminas.S | PokerStars | 16166.0 |
2013 - Heads Up Turbo - $36-$100 - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | Distaples | PokerStars | 15407.0 | |
2 | Opted-Out | PokerStars | 12028.0 | |
3 | I R INVINC1BLE | PartyPoker(preJun2019) | 8217.0 | |
4 | rorrrr | PokerStars | 8075.0 | |
5 | switch0723 | PokerStars | 8034.0 | |
6 | CallMoiSnake | PokerStars(FR-ES-PT) | 7793.0 | |
7 | Opted-Out | iPoker | 7442.0 | |
8 | crispoker10 | PokerStars | 7434.0 | |
9 | DennisGyllne | PokerStars(FR-ES-PT) | 7414.0 | |
10 | Milanello90 | PokerStars | 6980.0 | |
11 | svistyle4ka | PokerStars | 6738.0 | |
12 | comme prevu | PokerStars(FR-ES-PT) | 6599.0 | |
13 | janekaaa | PokerStars | 6274.0 | |
14 | SScopeSHARK | PokerStars | 6140.0 | |
15 | la boule mx | PokerStars(FR-ES-PT) | 6092.0 | |
16 | Kocurrek | PokerStars | 5695.0 | |
17 | onlyequity | PokerStars | 5427.0 | |
18 | CLUBwithN4il | PokerStars.it | 5151.0 | |
19 | ToninoScardi | iPoker.it | 5023.0 | |
20 | lolgui | PokerStars(FR-ES-PT) | 4833.0 |