Líderes
Submit Player
(Actualizado:1738251349)
2024 - Rush And Zoom - Any Stakes - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | Undercologne | PokerStars | 68.23 | |
2 | Opted-Out | PokerStars | 66.1 | |
3 | Opted-Out | PokerStars | 57.47 | |
4 | sshotokann | PokerStars | 52.53 | |
5 | victhereaper99 | PokerStars | 48.86 | |
6 | Peshka1991 | PokerStars | 48.78 | |
7 | VitrixOne | PokerStars | 48.74 | |
8 | AlgirdasKu | PokerStars | 47.97 | |
9 | Opted-Out | PokerStars | 45.65 | |
10 | Ariality | PokerStars | 44.98 | |
11 | Opted-Out | PokerStars | 44.74 | |
12 | eniksenik | PokerStars | 44.69 | |
13 | R.Stepan.I. | PokerStars | 34.24 | |
14 | ZimbabweSouL | PokerStars | 33.37 | |
15 | 4bet_multibet! | PokerStars | 33.1 | |
16 | deginerez | PokerStars | 32.67 | |
17 | Opted-Out | PokerStars | 32.27 | |
18 | joakimpwk | PokerStars | 32.1 | |
19 | Carry Buck | PokerStars | 31.51 | |
20 | king153246 | PokerStars | 29.83 |
2024 - Rush And Zoom - Any Stakes - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | VitrixOne | PokerStars | 148.14 | |
2 | gregory2018new | PokerStars | 139.17 | |
3 | Undercologne | PokerStars | 136.73 | |
4 | Opted-Out | PokerStars | 123.96 | |
5 | Opted-Out | PokerStars | 103.58 | |
6 | atlhawk | PokerStars | 100.66 | |
7 | ZimbabweSouL | PokerStars | 98.24 | |
8 | vakulin1991 | PokerStars | 97.56 | |
9 | deginerez | PokerStars | 96.54 | |
10 | king153246 | PokerStars | 96.21 | |
11 | Peshka1991 | PokerStars | 93.82 | |
12 | Ariality | PokerStars | 93.55 | |
13 | victhereaper99 | PokerStars | 89.91 | |
14 | AlgirdasKu | PokerStars | 86.44 | |
15 | eniksenik | PokerStars | 85.29 | |
16 | Opted-Out | PokerStars | 82.85 | |
17 | Cj2611 | PokerStars | 81.35 | |
18 | Opted-Out | PokerStars | 81.3 | |
19 | joakimpwk | PokerStars | 81.16 | |
20 | marcinator29 | PokerStars | 80.78 |
2024 - Rush And Zoom - Any Stakes - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 66048.0 | |
2 | Opted-Out | PokerStars | 64607.0 | |
3 | Undercologne | PokerStars | 61150.0 | |
4 | AlgirdasKu | PokerStars | 56339.0 | |
5 | Opted-Out | PokerStars | 50874.0 | |
6 | Opted-Out | PokerStars | 46730.0 | |
7 | victhereaper99 | PokerStars | 46162.0 | |
8 | eniksenik | PokerStars | 44387.0 | |
9 | mmishan | PokerStars | 39537.0 | |
10 | sshotokann | PokerStars | 38515.0 | |
11 | bart7890 | PokerStars | 36398.0 | |
12 | Ariality | PokerStars | 35721.0 | |
13 | R.Stepan.I. | PokerStars | 35511.0 | |
14 | artemtookay | PokerStars | 34957.0 | |
15 | stocken08 | PokerStars | 33420.0 | |
16 | joakimpwk | PokerStars | 32690.0 | |
17 | wtfkind | PokerStars | 32674.0 | |
18 | bruceleeironman | PokerStars | 28880.0 | |
19 | Opted-Out | PokerStars | 28346.0 | |
20 | Opted-Out | PokerStars | 25134.0 |
2024 - Rush And Zoom - Any Stakes - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | mmishan | PokerStars | 4362.0 | |
2 | Opted-Out | PokerStars | 3784.0 | |
3 | bart7890 | PokerStars | 2836.0 | |
4 | Opted-Out | PokerStars | 2780.0 | |
5 | bruceleeironman | PokerStars | 2752.0 | |
6 | baterflay | PokerStars | 2533.0 | |
7 | pups803 | PokerStars | 2497.0 | |
8 | metall_machine | PokerStars | 2406.0 | |
9 | jajosilesia | PokerStars | 2164.0 | |
10 | panzram79 | PokerStars | 2126.0 | |
11 | Opted-Out | PokerStars | 2122.0 | |
12 | trevis369 | PokerStars | 2084.0 | |
13 | Tipurion | PokerStars | 1967.0 | |
14 | KillerSword | PokerStars | 1960.0 | |
15 | alexdaas | PokerStars | 1936.0 | |
16 | joakimpwk | PokerStars | 1904.0 | |
17 | BreakTheCode | PokerStars | 1899.0 | |
18 | arek11 | PokerStars | 1850.0 | |
19 | hobbit id | PokerStars | 1835.0 | |
20 | MeryjanePL | PokerStars | 1832.0 |