Líderes
Submit Player
(Actualizado:1734842922)
2020 - Double or Nothing and Fifty50 - $2 and under - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | JulioAKK | PartyPoker(preMay2021) | 0.48 | |
2 | IIIopox | PartyPoker(preMay2021) | 0.46 | |
3 | Paul9301 | PartyPoker(preMay2021) | 0.37 | |
3 | leizima | PokerStars | 0.37 | |
5 | zedd1k | PartyPoker(preMay2021) | 0.36 | |
6 | Becs007 | PokerStars | 0.33 | |
7 | Taffee985 | PartyPoker(preMay2021) | 0.32 | |
7 | GrLudoed | PokerStars | 0.32 | |
7 | chipendal | PokerStars | 0.32 | |
10 | UltraBully | Chico | 0.31 | |
11 | RoadRunnerXD | PokerStars | 0.3 | |
11 | backdoorosaurus | PartyPoker(preMay2021) | 0.3 | |
11 | Red_Star11 | PartyPoker(preMay2021) | 0.3 | |
14 | Krzysssss | PokerStars | 0.29 | |
14 | cosminjoh364 | PokerStars | 0.29 | |
16 | d0m1n33r | PartyPoker(preMay2021) | 0.28 | |
16 | cosmo.warz | PokerStars | 0.28 | |
18 | goodformbrah | PartyPoker(preMay2021) | 0.27 | |
18 | Kontraler | PartyPoker(preMay2021) | 0.27 | |
18 | NinoPuzzo | PartyPoker(preMay2021) | 0.27 | |
18 | Sendafer | PokerStars | 0.27 |
2020 - Double or Nothing and Fifty50 - $2 and under - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | Paul9301 | PartyPoker(preMay2021) | 0.8 | |
2 | JulioAKK | PartyPoker(preMay2021) | 0.78 | |
3 | Becs007 | PokerStars | 0.76 | |
4 | IIIopox | PartyPoker(preMay2021) | 0.73 | |
5 | Sendafer | PokerStars | 0.71 | |
6 | Endboss89 | PartyPoker(preMay2021) | 0.7 | |
7 | zedd1k | PartyPoker(preMay2021) | 0.69 | |
8 | Full Metal Poo | PartyPoker(preMay2021) | 0.66 | |
8 | Red_Star11 | PartyPoker(preMay2021) | 0.66 | |
10 | goodformbrah | PartyPoker(preMay2021) | 0.65 | |
10 | Taffee985 | PartyPoker(preMay2021) | 0.65 | |
10 | cosmo.warz | PokerStars | 0.65 | |
13 | MidnightBlack | PartyPoker(preMay2021) | 0.63 | |
13 | leizima | PokerStars | 0.63 | |
15 | Nugget_DS77 | PartyPoker(preMay2021) | 0.62 | |
15 | MC_Shamik | PokerStars | 0.62 | |
15 | KorneyD | PokerStars | 0.62 | |
18 | Hyper1on | PartyPoker(preMay2021) | 0.61 | |
18 | T.D.Lysenko | PartyPoker(preMay2021) | 0.61 | |
20 | RoadRunnerXD | PokerStars | 0.6 | |
20 | reepo21 | PokerStars | 0.6 | |
20 | Opted-Out | PokerStars | 0.6 |
2020 - Double or Nothing and Fifty50 - $2 and under - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | IIIopox | PartyPoker(preMay2021) | 2996.0 | |
2 | chipendal | PokerStars | 1746.0 | |
3 | kkokk bb | Winamax.fr | 1659.0 | |
4 | Becs007 | PokerStars | 1416.0 | |
5 | Red_Star11 | PartyPoker(preMay2021) | 1332.0 | |
6 | janusz26 | PartyPoker(preMay2021) | 1119.0 | |
7 | eurotobtc | Winamax.fr | 891.0 | |
8 | JulioAKK | PartyPoker(preMay2021) | 888.0 | |
9 | UltraBully | Chico | 781.0 | |
10 | KorneyD | PokerStars | 685.0 | |
11 | Timbersaw | Winamax.fr | 618.0 | |
12 | Sendafer | PokerStars | 581.0 | |
13 | Kontraler | PartyPoker(preMay2021) | 546.0 | |
14 | Radiohead32 | Winamax.fr | 536.0 | |
15 | zedd1k | PartyPoker(preMay2021) | 522.0 | |
16 | stumpf | Winamax.fr | 487.0 | |
17 | YouMad | SkyPoker | 486.0 | |
18 | Taffee985 | PartyPoker(preMay2021) | 464.0 | |
19 | cosmo.warz | PokerStars | 460.0 | |
20 | fyodorovich4 | 888Poker | 448.0 |
2020 - Double or Nothing and Fifty50 - $2 and under - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | Travinka | PartyPoker(preMay2021) | 52100.0 | |
2 | kkokk bb | Winamax.fr | 50190.0 | |
3 | Opted-Out | PartyPoker(preMay2021) | 37892.0 | |
4 | d0m1n33r | PartyPoker(preMay2021) | 29091.0 | |
5 | luckyuser | PartyPoker(preMay2021) | 26049.0 | |
6 | eurotobtc | Winamax.fr | 23553.0 | |
7 | japg11 | PartyPoker(preMay2021) | 21745.0 | |
8 | MidnightBlack | PartyPoker(preMay2021) | 20625.0 | |
9 | IIIopox | PartyPoker(preMay2021) | 20523.0 | |
10 | Crol_xD | PartyPoker(preMay2021) | 19873.0 | |
11 | Radiohead32 | Winamax.fr | 19297.0 | |
12 | janusz26 | PartyPoker(preMay2021) | 18552.0 | |
13 | T.D.Lysenko | PartyPoker(preMay2021) | 18536.0 | |
14 | john... | PartyPoker(preMay2021) | 18260.0 | |
15 | LegendaRus | PartyPoker(preMay2021) | 17363.0 | |
16 | emperor | PartyPoker(preMay2021) | 17138.0 | |
17 | chipendal | PokerStars | 16818.0 | |
18 | Marvelll0us | PartyPoker(preMay2021) | 14156.0 | |
19 | Timbersaw | Winamax.fr | 13462.0 | |
20 | Mega79 | PartyPoker(preMay2021) | 13274.0 |