Líderes
Submit Player
(Actualizado:1734830072)
2019 - Any SNG - $301-$1000 - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 122.69 | |
2 | mavricckk | 888Poker | 109.92 | |
3 | CaIvina | PokerStars | 76.78 | |
4 | Opted-Out | PokerStars | 71.75 | |
5 | Venividi1993 | PokerStars | 66.9 | |
6 | Player2341 | PartyPoker(preMay2021) | 64.59 | |
7 | LFmagic | PokerStars | 48.0 | |
8 | Aku1206 | PokerStars | 47.11 | |
9 | Shaundeeb | PartyPoker(preMay2021) | 43.25 | |
10 | looseygooseyy69 | PartyPoker(preJun2019) | 39.39 | |
11 | flopdworld | MicroGaming | 37.21 | |
12 | Player_1234 | PartyPoker(preMay2021) | 33.36 | |
13 | jhub3ooo | 888Poker | 31.31 | |
14 | Ghettokraviz2 | PartyPoker(preJun2019) | 31.02 | |
15 | XieXie | PartyPoker(preMay2021) | 23.34 | |
16 | Edoiler99 | PartyPoker(preMay2021) | 16.6 | |
17 | BetterCatch | WPN | 14.62 | |
18 | Opted-Out | iPoker | 8.25 | |
19 | Nealcaffrey99 | PartyPoker(preJun2019) | 7.99 | |
20 | grand-jeu | Winamax.fr | 3.96 | |
21 | Cashmere63 | PartyPoker(preMay2021) | 2.41 | |
22 | MoNddLeR | PartyPoker(preJun2019) | 1.71 | |
23 | roll2exit | iPoker | 1.64 |
2019 - Any SNG - $301-$1000 - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | mavricckk | 888Poker | 334.4 | |
2 | slayerv1fan | PokerStars | 283.75 | |
3 | CaIvina | PokerStars | 233.54 | |
4 | Opted-Out | 888Poker | 213.48 | |
5 | Player_1234 | PartyPoker(preMay2021) | 202.79 | |
6 | Player2341 | PartyPoker(preMay2021) | 187.23 | |
7 | puuutttmmmaaann | PartyPoker(preMay2021) | 184.64 | |
8 | LFmagic | PokerStars | 178.69 | |
9 | Aku1206 | PokerStars | 168.51 | |
10 | Edoiler99 | PartyPoker(preMay2021) | 168.23 | |
11 | Shaundeeb | PartyPoker(preMay2021) | 163.67 | |
12 | newguy89 | PokerStars | 163.48 | |
13 | Geralt61 | Winamax.fr | 157.11 | |
14 | Cashmere63 | PartyPoker(preMay2021) | 154.15 | |
15 | Venividi1993 | PokerStars | 145.19 | |
16 | jhub3ooo | 888Poker | 142.76 | |
17 | noqqx | WPN | 142.24 | |
18 | Mlv96 | PartyPoker(preMay2021) | 139.67 | |
19 | edoiler | PokerStars | 137.4 | |
20 | Opted-Out | PokerStars | 137.07 | |
21 | MaIsVaBest | 888Poker | 136.44 | |
22 | C4SHISCLAY | 888Poker | 133.88 | |
23 | looseygooseyy69 | PartyPoker(preJun2019) | 129.41 | |
24 | roll2exit | iPoker | 128.34 | |
25 | flopdworld | MicroGaming | 123.99 | |
26 | currrrr14 | WPN | 120.88 | |
27 | XieXie | PartyPoker(preMay2021) | 118.71 | |
28 | albierie | MicroGaming | 111.61 | |
29 | youcanfold | PartyPoker(preMay2021) | 110.11 | |
30 | Ghettokraviz2 | PartyPoker(preJun2019) | 108.47 |
2019 - Any SNG - $301-$1000 - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | CaIvina | PokerStars | 42530.0 | |
2 | Venividi1993 | PokerStars | 27010.0 | |
3 | Opted-Out | PokerStars | 26988.0 | |
4 | slayerv1fan | PokerStars | 26366.0 | |
5 | Opted-Out | 888Poker | 24992.0 | |
6 | Aku1206 | PokerStars | 21475.0 | |
7 | newguy89 | PokerStars | 16288.0 | |
8 | flopdworld | MicroGaming | 14594.0 | |
9 | 6mayat1907 | Winamax.fr | 13888.0 | |
10 | Player2341 | PartyPoker(preMay2021) | 13816.0 | |
11 | MSHbtnsPRNTmny | PartyPoker(preMay2021) | 13743.0 | |
12 | looseygooseyy69 | PartyPoker(preJun2019) | 13595.0 | |
13 | Tycomeaga1n337 | iPoker | 13273.0 | |
14 | currrrr14 | WPN | 12080.0 | |
15 | C4SHISCLAY | 888Poker | 11863.0 | |
16 | puuutttmmmaaann | PartyPoker(preMay2021) | 11173.0 | |
17 | GlassOfBeer | PokerStars | 10631.0 | |
18 | albierie | MicroGaming | 10375.0 | |
19 | Atomferd | 888Poker | 9974.0 | |
20 | Shalalalaaaa | 888Poker | 7966.0 | |
21 | Opted-Out | PokerStars | 7879.0 | |
22 | JohnnyGr33n | MicroGaming | 7678.0 | |
23 | youcanfold | PartyPoker(preMay2021) | 7540.0 | |
24 | Sanita55 | PokerStars | 7253.0 | |
25 | chaddersO | iPoker | 6445.0 | |
26 | Absickb00m | MicroGaming | 6408.0 | |
27 | AZNInFiLtRaT | PokerStars | 6251.0 | |
28 | CashIsClay_ | Winamax.fr | 6231.0 | |
29 | Geralt61 | Winamax.fr | 6156.0 | |
30 | mrGall7 | PokerStars | 6113.0 |
2019 - Any SNG - $301-$1000 - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | mavricckk | 888Poker | 10532.0 | |
2 | LFmagic | PokerStars | 4209.0 | |
3 | CaIvina | PokerStars | 3612.0 | |
4 | XieXie | PartyPoker(preMay2021) | 2421.0 | |
5 | jhub3ooo | 888Poker | 1945.0 | |
6 | Opted-Out | PokerStars | 1620.0 | |
7 | slayerv1fan | PokerStars | 1564.0 | |
8 | MRGAMMON151155 | PartyPoker(preMay2021) | 1546.0 | |
9 | Ghettokraviz2 | PartyPoker(preJun2019) | 1478.0 | |
10 | Cashmere63 | PartyPoker(preMay2021) | 1450.0 | |
11 | Venividi1993 | PokerStars | 1411.0 | |
12 | Shaundeeb | PartyPoker(preMay2021) | 1345.0 | |
13 | Aku1206 | PokerStars | 1286.0 | |
14 | MoNddLeR | PartyPoker(preJun2019) | 1182.0 | |
15 | Player_1234 | PartyPoker(preMay2021) | 999.0 | |
16 | gangstachel9 | PokerStars | 997.0 | |
17 | JoeJoe333111 | PartyPoker(preJun2019) | 970.0 | |
18 | Noname69 | PartyPoker(preMay2021) | 878.0 | |
19 | JoeJoe33311166 | PartyPoker(preMay2021) | 869.0 | |
20 | Player2341 | PartyPoker(preMay2021) | 863.0 | |
21 | Stine84 | MicroGaming | 824.0 | |
22 | BetterCatch | WPN | 796.0 | |
22 | roll2exit | iPoker | 796.0 | |
24 | edoiler | PokerStars | 769.0 | |
25 | grand-jeu | Winamax.fr | 742.0 | |
26 | looseygooseyy69 | PartyPoker(preJun2019) | 709.0 | |
27 | Edoiler99 | PartyPoker(preMay2021) | 704.0 | |
28 | mrgammon1511 | PartyPoker(preJun2019) | 690.0 | |
29 | Nealcaffrey99 | PartyPoker(preJun2019) | 645.0 | |
30 | Opted-Out | iPoker | 603.0 |