Líderes
Submit Player
(Actualizado:1734830072)
2019 - Any SNG - $101-$300 - Prom. ganancia mejor racha (500)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | Alex.i1off | PokerStars | 35.51 | |
2 | slayerv1fan | PokerStars | 34.11 | |
3 | newguy89 | PokerStars | 33.05 | |
4 | GTOH.. | Global Poker | 33.01 | |
5 | magma82 | PokerStars | 32.9 | |
6 | gangstachel9 | PokerStars | 31.11 | |
7 | CaIvina | PokerStars | 30.71 | |
8 | Opted-Out | PokerStars | 25.43 | |
9 | KINGLEBRON3RINGS | Chico | 25.32 | |
10 | Opted-Out | PokerStars | 24.76 | |
11 | LFmagic | PokerStars | 24.52 | |
12 | Biggydiggy | Winamax.fr | 23.61 | |
13 | BigBoss94 | Chico | 22.87 | |
14 | Opted-Out | PokerStars | 22.74 | |
15 | OneGearGo! | PokerStars | 22.51 | |
16 | Opted-Out | WPN | 21.92 | |
17 | poker12 | Global Poker | 20.89 | |
18 | DIPL0MATIC0 | PartyPoker(FR-ES) | 20.75 | |
19 | Big4TheCity | PokerStars | 20.7 | |
20 | Fluentboy | Chico | 20.52 | |
21 | BoudhaDay08 | PartyPoker(preJun2019) | 20.25 | |
22 | Opted-Out | WPN | 19.86 | |
23 | alancarr12 | SkyPoker | 19.3 | |
24 | ko0osty | PokerStars | 18.67 | |
25 | Opted-Out | Chico | 18.21 | |
26 | Opted-Out | PokerStars | 17.98 | |
27 | flopdworld | MicroGaming | 17.09 | |
28 | KZDMTY | Winamax.fr | 16.9 | |
29 | Opted-Out | Winamax.fr | 16.83 | |
30 | blaise022 | iPoker | 16.66 |
2019 - Any SNG - $101-$300 - Prom. ganancia mejor racha (100)
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | exitonlyKK | PokerStars | 118.12 | |
2 | srxakgirona | PokerStars | 113.86 | |
3 | newguy89 | PokerStars | 98.14 | |
4 | slayerv1fan | PokerStars | 96.44 | |
5 | Alex.i1off | PokerStars | 88.42 | |
6 | ko0osty | PokerStars | 86.99 | |
7 | fisshpie | PokerStars | 84.67 | |
8 | Opted-Out | PokerStars | 83.51 | |
9 | artorollin | PokerStars | 82.42 | |
10 | drupa-lucker | PokerStars | 78.39 | |
11 | busto_soon | PokerStars | 76.1 | |
12 | CaIvina | PokerStars | 75.04 | |
12 | gangstachel9 | PokerStars | 75.04 | |
14 | Big4TheCity | PokerStars | 74.83 | |
15 | magma82 | PokerStars | 72.2 | |
16 | Opted-Out | PartyPoker(preMay2021) | 72.01 | |
17 | ArtHouse2011 | PokerStars | 70.74 | |
18 | neverbluffing | Global Poker | 69.06 | |
19 | Opted-Out | PokerStars | 68.19 | |
20 | poker12 | Global Poker | 68.08 | |
21 | littlejfc | Global Poker | 67.55 | |
22 | gumbabumba94 | Revolution | 66.2 | |
23 | GTOH.. | Global Poker | 66.12 | |
24 | Fluentboy | Chico | 65.88 | |
25 | AZNInFiLtRaT | PokerStars | 65.62 | |
26 | Mbappaxx | PartyPoker(FR-ES) | 64.47 | |
27 | CVo | Global Poker | 63.66 | |
28 | Opted-Out | PokerStars | 63.5 | |
29 | Biggydiggy | Winamax.fr | 61.38 | |
30 | samanorey | Chico | 61.29 |
2019 - Any SNG - $101-$300 - Ganancia
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 24769.0 | |
2 | newguy89 | PokerStars | 23503.0 | |
3 | CaIvina | PokerStars | 15370.0 | |
4 | BoudhaDay08 | PartyPoker(preJun2019) | 15343.0 | |
5 | gangstachel9 | PokerStars | 14369.0 | |
6 | magma82 | PokerStars | 13788.0 | |
7 | exitonlyKK | PokerStars | 13776.0 | |
8 | KINGLEBRON3RINGS | Chico | 12223.0 | |
9 | GTOH.. | Global Poker | 12059.0 | |
10 | Opted-Out | PokerStars | 11693.0 | |
11 | BigBoss94 | Chico | 11677.0 | |
12 | Opted-Out | Chico | 10944.0 | |
13 | OneGearGo! | PokerStars | 10608.0 | |
14 | ArtHouse2011 | PokerStars | 10442.0 | |
15 | poker12 | Global Poker | 10141.0 | |
16 | Fluentboy | Chico | 9999.0 | |
17 | Opted-Out | PokerStars | 9619.0 | |
18 | gumbabumba94 | Revolution | 9409.0 | |
19 | Big4TheCity | PokerStars | 9180.0 | |
20 | Opted-Out | WPN | 8661.0 | |
21 | Opted-Out | SvenskaSpel | 8464.0 | |
22 | plzfoldmate | PartyPoker(preMay2021) | 8226.0 | |
23 | ko0osty | PokerStars | 8096.0 | |
24 | Biggydiggy | Winamax.fr | 8033.0 | |
25 | grand-jeu | Winamax.fr | 7982.0 | |
26 | luis_faria | PokerStars | 7958.0 | |
27 | flopdworld | MicroGaming | 7900.0 | |
28 | Absickb00m | MicroGaming | 7894.0 | |
29 | mierontie | Winamax.fr | 7816.0 | |
30 | JohnnyGr33n | MicroGaming | 7809.0 |
2019 - Any SNG - $101-$300 - Cuenta
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 7994.0 | |
2 | LFmagic | PokerStars | 7989.0 | |
3 | BoudhaDay08 | PartyPoker(preJun2019) | 5578.0 | |
4 | _xana_ | 888Poker(ES-PT) | 5054.0 | |
5 | Opted-Out | PokerStars | 3935.0 | |
6 | DrDavy11 | Winamax.fr | 3838.0 | |
7 | blaise022 | iPoker | 3708.0 | |
8 | grand-jeu | Winamax.fr | 3462.0 | |
9 | baZOOkangaroo | iPoker | 3386.0 | |
10 | Biggydiggy | Winamax.fr | 3207.0 | |
11 | PurplePenguin | PartyPoker(preJun2019) | 3008.0 | |
12 | Elena1987belarus | iPoker | 2644.0 | |
13 | JoeJoe333111 | PartyPoker(preJun2019) | 2554.0 | |
14 | newguy89 | PokerStars | 2400.0 | |
14 | Alex.i1off | PokerStars | 2400.0 | |
16 | Opted-Out | PokerStars | 2374.0 | |
17 | poker12 | Global Poker | 2333.0 | |
18 | CaIvina | PokerStars | 2267.0 | |
19 | GlassOfBeer | PokerStars | 2259.0 | |
20 | BigBoss94 | Chico | 2184.0 | |
21 | Iveybluffallin | PartyPoker(preJun2019) | 2174.0 | |
22 | NoMoreCash11 | PartyPoker(preJun2019) | 2159.0 | |
23 | Opted-Out | PokerStars | 2023.0 | |
24 | THAPANDA | Global Poker | 1990.0 | |
25 | gangstachel9 | PokerStars | 1937.0 | |
26 | Opted-Out | Chico | 1792.0 | |
27 | flopdworld | MicroGaming | 1641.0 | |
28 | jaredpoker | Global Poker | 1636.0 | |
29 | minuseVSme | PartyPoker(preJun2019) | 1588.0 | |
30 | surlemonde | Winamax.fr | 1557.0 |