Líderes
Submit Player
(Actualizado:1780694335)All Time


MainSelector
MainSelection: All-time

Private - -
Date:946684800~2524608000
Posición Jugador País Red Tot. cobrado
1 Jorj95 PokerStars 1.60867016E8 USD (593414 games)
2 SkaiWalkurrr PokerStars 1.27493451E8 USD (115769 games)
3 slayerv1fan PokerStars 1.11756477E8 USD (1189016 games)
4 jackstack99 PokerStars 1.023787E8 USD (211172 games)
5 1234Manu1234 Winamax.fr 9.7087162E7 USD (668131 games)
6 nemets1 Winamax.fr 8.1803495E7 USD (304160 games)
7 Adonis112 PokerStars 8.1216256E7 USD (53127 games)
8 OLD TIME GIN PokerStars 7.7114798E7 USD (110364 games)
9 "0PIGGYBANK" PokerStars 7.5383783E7 USD (100149 games)
10 GANDAGAJO Winamax.fr 7.427387E7 USD (1088965 games)
11 wtfgmon PokerStars 7.1454332E7 USD (414446 games)
12 Fishenzon PokerStars 6.5573005E7 USD (100559 games)
13 tearsinrain Winamax.fr 6.4716114E7 USD (1325095 games)
14 UvaAmericana Winamax.fr 6.2155947E7 USD (947194 games)
15 boom u daed Winamax.fr 5.6089277E7 USD (175406 games)
16 Pokerger1337 PokerStars 5.541211E7 USD (196128 games)
17 River Prayer PokerStars 5.4586501E7 USD (337030 games)
18 MOCA CHOCA89 PokerStars 5.4499523E7 USD (121822 games)
19 BTCto1M Winamax.fr 5.272194E7 USD (489511 games)
20 IKSecret PokerStars 5.2421342E7 USD (141131 games)
21 FuseeSlovene Winamax.fr 5.2315043E7 USD (795998 games)
22 KingJerkOff Winamax.fr 5.2179648E7 USD (678109 games)
23 43Pascal Winamax.fr 5.1743248E7 USD (760825 games)
24 Pyramido Winamax.fr 5.1346397E7 USD (173643 games)
25 mtvdeuem PokerStars 5.0341202E7 USD (104783 games)
26 Cejakas14 PokerStars 5.0209618E7 USD (103263 games)
27 kenny05 PokerStars 4.9993485E7 USD (119431 games)
28 acoimbra PokerStars 4.8088574E7 USD (390140 games)
29 La Magie Winamax.fr 4.7844598E7 USD (515108 games)
30 Valuelol PokerStars 4.7149028E7 USD (127525 games)
31 srxakgirona PokerStars 4.556105E7 USD (110867 games)
32 fricirics PokerStars 4.5111592E7 USD (275362 games)
33 ko0osty PokerStars 4.485186E7 USD (769877 games)
34 pistons87 PokerStars 4.451626E7 USD (58952 games)
35 N1troPrince Winamax.fr 4.0948629E7 USD (478852 games)
36 Plastilin Winamax.fr 3.9718434E7 USD (845632 games)
37 Campbell-Gee PokerStars 3.9377289E7 USD (113788 games)
38 UkupniKK PokerStars 3.9334631E7 USD (148950 games)
39 GlassOfBeer PokerStars 3.8365764E7 USD (120965 games)
40 Eazy- E Winamax.fr 3.7330041E7 USD (151305 games)
41 ekziter PokerStars 3.7006513E7 USD (58872 games)
42 bencb789 PokerStars 3.667639E7 USD (94088 games)
43 TioGi1 Winamax.fr 3.6326146E7 USD (447456 games)
44 smokrokflock PokerStars 3.5239534E7 USD (67146 games)
45 Legolas7 Winamax.fr 3.5109816E7 USD (623733 games)
46 OneGearGo! PokerStars 3.4956757E7 USD (558571 games)
47 Siervos PokerStars 3.4350313E7 USD (114650 games)
48 BlueEyesWD40 Winamax.fr 3.4318011E7 USD (693037 games)
49 Panda e Winamax.fr 2.8080414E7 USD (308753 games)
50 7SEL Winamax.fr 2.0039363E7 USD (914535 games)


Private - -
Date:946684800~2524608000
Posición Jugador País Red Ganancia
1 Simon Mattsson GGNetwork 4572130.0 USD (2967 games)
2 Nirvana76 GGNetwork 3884700.0 USD (25 games)
3 dirtynude GGNetwork 3799071.0 USD (573 games)
4 €urop€an PokerStars 3792417.0 USD (31950 games)
5 Aleksejs Ponakovs GGNetwork 3713085.0 USD (2933 games)
6 <UNKNOWN> GGNetwork 3684648.0 USD (1192 games)
7 <UNKNOWN> GGNetwork 3641256.0 USD (145 games)
8 <UNKNOWN> GGNetwork 3635686.0 USD (20 games)
9 <UNKNOWN> GGNetwork 3631658.0 USD (190 games)
10 FogoNoParquinho GGNetwork 3618535.0 USD (105 games)
11 Imani GGNetwork 3563301.0 USD (392 games)
12 C. Darwin2 PokerStars 3519412.0 USD (40979 games)
13 CrownUpGuy PokerStars 3500029.0 USD (10740 games)
14 Freez112 GGNetwork 3415490.0 USD (816 games)
15 D Kravchenko GGNetwork 3078402.0 USD (689 games)
16 Sergio Aido GGNetwork 2921992.0 USD (766 games)
17 bencb789 PokerStars 2835425.0 USD (94088 games)
18 blanconegro PokerStars 2792035.0 USD (23676 games)
19 SkaiWalkurrr PokerStars 2774732.0 USD (115769 games)
20 HappyDX GGNetwork 2738137.0 USD (9 games)
21 N8SuitedAce GGNetwork 2695735.0 USD (6372 games)
22 1703gsr GGNetwork 2679449.0 USD (1178 games)
23 Samuel Vousden GGNetwork 2545112.0 USD (1934 games)
24 jackstack99 PokerStars 2467500.0 USD (211172 games)
25 B Binder GGNetwork 2428664.0 USD (9297 games)
26 Sheparentao PartyPoker(preJun2019) 2425149.0 USD (1233 games)
27 Ha KoJleHu GGNetwork 2383638.0 USD (698 games)
28 Rui Ferreira GGNetwork 2349576.0 USD (5857 games)
29 ForMatherRussia PartyPoker(preJun2019) 2257607.0 USD (3175 games)
30 POTTERPOKER PokerStars 2237202.0 USD (10949 games)
31 <UNKNOWN> PartyPoker(preMay2021) 2228265.0 USD (1102 games)
32 frenchsniperrr PartyPoker(preMay2021) 2197134.0 USD (680 games)
33 Jorj95 PokerStars 2187124.0 USD (593414 games)
34 mczhang PokerStars 2136956.0 USD (12284 games)
35 800-522-4700 GGNetwork 2113175.0 USD (96 games)
36 Rumuku!us GGNetwork 2107310.0 USD (8110 games)
37 Adonis112 PokerStars 2101191.0 USD (53127 games)
38 girafganger7 PokerStars 2082319.0 USD (53382 games)
39 Amadi_017 PokerStars 2074394.0 USD (11205 games)
40 Jerome001 GGNetwork 2061945.0 USD (376 games)
41 fviana PokerStars 2023592.0 USD (78622 games)
42 VeryMerry GGNetwork 2021850.0 USD (510 games)
43 tinnoemulder PokerStars 2017526.0 USD (8743 games)
44 Nolet20 PokerStars 1954980.0 USD (4547 games)
45 munchenHB PokerStars 1936513.0 USD (35942 games)
46 RuiNF PokerStars 1936499.0 USD (71040 games)
47 Texxassss WPN 1896699.0 USD (672 games)
48 mrAndreeew PokerStars 1889241.0 USD (64492 games)
49 Pass_72 PokerStars 1879866.0 USD (8160 games)
50 SerVlaMin PokerStars 1793707.0 USD (29808 games)