Líderes
Submit Player
(Actualizado:1732158020)
2024 - Any SNG - $301-$1000 - Prom. ganancia mejor racha (500)Class:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Posición | Jugador | País | Red | Prom. ganancia mejor racha (500) |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 70.58 | |
2 | seaniemac999 | Winamax.fr | 24.82 | |
3 | ramastar88 | PokerStars | 0.68 |
2024 - Any SNG - $301-$1000 - Prom. ganancia mejor racha (100)Class:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Posición | Jugador | País | Red | Prom. ganancia mejor racha (100) |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 241.6 | |
2 | reallygoodname | PartyPoker | 115.6 | |
3 | Cillbruh | PartyPoker | 96.3 | |
4 | seaniemac999 | Winamax.fr | 88.03 | |
5 | BliSSipline7 | Winamax.fr | 82.92 | |
6 | Barry22222 | PartyPoker | 81.7 | |
7 | ramastar88 | PokerStars | 80.2 | |
8 | V4LUEBLUFF | PokerStars(NJ-MI) | 56.32 | |
9 | ridetimeless18 | PokerStars(NJ-MI) | 46.56 | |
10 | Zbinik55 | PokerStars | 29.2 | |
11 | NinetyNineLives | PokerStars(PA) | 27.04 | |
12 | IsnapUcry | PokerStars | 17.6 | |
13 | guilexperi | PartyPoker | 3.2 | |
14 | fumeurdherbe | Winamax.fr | 2.25 |
2024 - Any SNG - $301-$1000 - GananciaClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Posición | Jugador | País | Red | Ganancia |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 25100.0 | |
2 | seaniemac999 | Winamax.fr | 10881.0 | |
3 | KennytheRipper | PokerStars(PA) | 9968.0 | |
4 | grand-jeu | Winamax.fr | 8253.0 | |
5 | BliSSipline7 | Winamax.fr | 6006.0 | |
6 | CoffeeyayPoker | PokerStars(PA) | 5232.0 | |
7 | ChefBrad | PartyPoker | 5110.0 | |
8 | JAYC_OLEAR7 | PartyPoker | 4990.0 | |
9 | ridetimeless18 | PokerStars(NJ-MI) | 4484.0 | |
10 | PokerJaune | OK Poker | 4287.0 | |
11 | TheBoski | WPN | 3800.0 | |
12 | do_my_laundry | PartyPoker | 3670.0 | |
13 | Il24 | WPN | 3380.0 | |
14 | ll-Giuglia | PokerStars | 3240.0 | |
15 | JimmyJazz75 | PokerStars(FR-ES-PT) | 3086.0 | |
16 | das_pokermon | PartyPoker | 2900.0 | |
17 | Rayke69 | PartyPoker | 2820.0 | |
18 | jeppy08 | PartyPoker | 2700.0 | |
19 | Nlce_HoId | PartyPoker | 2550.0 | |
20 | Cube12466 | PartyPoker | 2460.0 | |
21 | XmeiiN | Revolution | 2392.0 | |
22 | IsnapUcry | PokerStars | 2360.0 | |
23 | Pocketaces500 | PokerStars(PA) | 2160.0 | |
24 | ultradonkey | WPN | 1900.0 | |
24 | sloppydrnkpshngbttns | WPN | 1900.0 | |
24 | Smithington100 | WPN | 1900.0 | |
24 | Viroforti | WPN | 1900.0 | |
28 | MTFORTE8 | PokerStars(FR-ES-PT) | 1888.0 | |
29 | 13santoy13 | PokerStars | 1840.0 | |
30 | dabigquk1 | PokerStars(PA) | 1808.0 |
2024 - Any SNG - $301-$1000 - CuentaClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Posición | Jugador | País | Red | Cuenta |
---|---|---|---|---|
1 | seaniemac999 | Winamax.fr | 786.0 | |
2 | Rams85 | PartyPoker | 755.0 | |
3 | reallygoodname | PartyPoker | 653.0 | |
4 | ramastar88 | PokerStars | 574.0 | |
5 | Cillbruh | PartyPoker | 500.0 | |
6 | Barry22222 | PartyPoker | 429.0 | |
7 | ridetimeless18 | PokerStars(NJ-MI) | 399.0 | |
8 | Zbinik55 | PokerStars | 304.0 | |
9 | BliSSipline7 | Winamax.fr | 195.0 | |
10 | guilexperi | PartyPoker | 182.0 | |
11 | V4LUEBLUFF | PokerStars(NJ-MI) | 175.0 | |
12 | Abovethacloudz | PartyPoker | 163.0 | |
13 | Tawny8wl | PartyPoker | 148.0 | |
14 | fumeurdherbe | Winamax.fr | 145.0 | |
15 | NinetyNineLives | PokerStars(PA) | 127.0 | |
16 | Leoadvogado | PartyPoker | 111.0 | |
17 | IsnapUcry | PokerStars | 109.0 | |
18 | dizzle__ | PartyPoker | 104.0 | |
19 | das_pokermon | PartyPoker | 92.0 | |
20 | checkerbreaker | PartyPoker | 89.0 | |
21 | Hulk192 | PartyPoker | 85.0 | |
22 | Mpako777 | PartyPoker | 78.0 | |
22 | grand-jeu | Winamax.fr | 78.0 | |
22 | PokerJaune | OK Poker | 78.0 | |
25 | Oligopower | iPoker | 77.0 | |
26 | Persian1377 | PartyPoker | 69.0 | |
27 | KennytheRipper | PokerStars(PA) | 64.0 | |
27 | Pocketaces500 | PokerStars(PA) | 64.0 | |
29 | Doublek99 | PartyPoker | 59.0 | |
30 | LetMeWin3437 | PokerStars(PA) | 57.0 |